<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hfortysixitPhone | hfortysixit</title>
	<atom:link href="http://www.hfortysixit.com/tag/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hfortysixit.com</link>
	<description>Cameras, Mobile, Racing, F1, anything that&#039;s on my mind!</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who needs snapdragon processor?</title>
		<link>http://www.hfortysixit.com/who-needs-snapdragon-processor/</link>
		<comments>http://www.hfortysixit.com/who-needs-snapdragon-processor/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:45:03 +0000</pubDate>
		<dc:creator>hfortysixit</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Gtalk]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Qualcomm MSM 7201A 528MHz]]></category>

		<guid isPermaLink="false">http://www.hfortysixit.com/?p=2214</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Who needs snapdragon processor? Recently in the Android community Eugene373(to my knowledge) was first to reach new speeds in HTC Dream(Qualcomm MSM 7201A 528 MHz processor) without the Dream melting your hands. Now many are trying to implement the new speeds into there Roms, a few are reaching the 1GHz speeds! Can&#8217;t wait to see what is the new current stable roms are going to be set at! Do I want a Nexus One anymore? Hells Yeah I want one! Link to Eugene373 &#8220;128MHz to 728MHz&#8221; on XDA]]></description>
		<wfw:commentRss>http://www.hfortysixit.com/who-needs-snapdragon-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.0 Eclair Official!!!</title>
		<link>http://www.hfortysixit.com/android-2-0-eclair-official/</link>
		<comments>http://www.hfortysixit.com/android-2-0-eclair-official/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:13:00 +0000</pubDate>
		<dc:creator>hfortysixit</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gagets]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1.6]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Android Developer]]></category>
		<category><![CDATA[Android Google]]></category>
		<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[Eclair]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Brand]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Sms]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.hfortysixit.com/?p=1885</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Android 2.0 Eclair Official!!! Well Android folks here it is Eclair is official! Just seems like not too long ago Google had announced Donut aka 1.6, and today they announced 2.0 aka Eclair! What the some of the new features: Seriously, there&#8217;s all kinds of improvements: Searchable SMS, Exchange support, more in-depth camera controls, a better keyboard with full multitouch, a revamped browser with a better UI and HTML5 support, and it goes on. &#8211; Gizmodo Video after the jump. Click HERE android 2.0 features Click HERE to Gizmodo page]]></description>
		<wfw:commentRss>http://www.hfortysixit.com/android-2-0-eclair-official/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trackmaster by Trackaroo!  Data Acquisition for Android!</title>
		<link>http://www.hfortysixit.com/trackmaster-by-trackaroo-data-acquisition-for-android/</link>
		<comments>http://www.hfortysixit.com/trackmaster-by-trackaroo-data-acquisition-for-android/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:00:44 +0000</pubDate>
		<dc:creator>hfortysixit</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Gagets]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[AutoX]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[G2]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hfortysixit.com/?p=1282</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Trackmaster by Trackaroo! Data Acquisition for Android! Well Android is seriously getting better and better every minute i use this phone(only had android for 36hrs). Well Trackmaster shows a lot of promise i won&#8217;t have a chance to try it out until Canada allows paid apps. So for now all i can do is drool. -Record the following track data: position, speed, acceleration, altitude, bearing, absolute time, split times, elapsed times, and lap times. -Record your track data using multiple trigger modes: immediate, by movement, delayed, or by first split marker. -View your lap times and split times with graphical analysis on your phone. -Replay your track data instantly on your phone. -Share your track data via email, web posting, or Twitter. -Send your data to Google Earth for desktop replay, analysis, and editing. -Send your data as a spreadsheet for analysis in MS Excel or Open Office. -Enable speech to have your speed and times spoken to you while you&#8217;re racing. This works great for motorcycle racers using a stereo bluetooth headset. -Provide real-time lap times and speed to your fans via Twitter. -Supports metric and English units. -Works great for autocross, hillclimbs, road rally, and track days! -Click [...]]]></description>
		<wfw:commentRss>http://www.hfortysixit.com/trackmaster-by-trackaroo-data-acquisition-for-android/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

