<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hfortysixitD5000 | hfortysixit</title>
	<atom:link href="http://www.hfortysixit.com/tag/d5000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hfortysixit.com</link>
	<description>Cameras, Mobile, Racing, F1, anything that&#039;s on my mind!</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In depth Review of Nikon D3000!</title>
		<link>http://www.hfortysixit.com/in-depth-review-of-nikon-d3000/</link>
		<comments>http://www.hfortysixit.com/in-depth-review-of-nikon-d3000/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:00:48 +0000</pubDate>
		<dc:creator>hfortysixit</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[B&H]]></category>
		<category><![CDATA[b&h photo]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[D3000]]></category>
		<category><![CDATA[D40]]></category>
		<category><![CDATA[D5000]]></category>
		<category><![CDATA[D60]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Imaging Resource]]></category>
		<category><![CDATA[in depth]]></category>
		<category><![CDATA[In depth review]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D3000]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://www.hfortysixit.com/?p=1905</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
In depth Review of Nikon D3000! Looking for a new DSLR for going on a trip, capture the holiday season, or just started shooting? Nikon D3000 could be the answer that your looking for! The D3000 is the replacement for D40 and D60 in Nikon&#8217;s entry level line up. The great people over at Imaging Resource have put together there in depth review of the new entry level offering the camera giant. We&#8217;re sad to see the excellent Nikon D40 fade into history. Nikon has introduced what appeared to be a good quality successor when we wrote our preview. The Nikon D3000 seems to be an amalgam of most of what was great about the D40 and D60 sprinkled with most of what&#8217;s useful for consumers from the Nikon D5000 and D90. Source:[Imaging Resource] Continue to the complete review after the jump. Click Image to full review!]]></description>
		<wfw:commentRss>http://www.hfortysixit.com/in-depth-review-of-nikon-d3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Resource Review Nikon D5000!</title>
		<link>http://www.hfortysixit.com/imaging-resource-review-nikon-d5000/</link>
		<comments>http://www.hfortysixit.com/imaging-resource-review-nikon-d5000/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:00:06 +0000</pubDate>
		<dc:creator>hfortysixit</dc:creator>
				<category><![CDATA[Gagets]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[12mp]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[B&H]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[D5000]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Flip screen]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high def]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hfortysixit.com/?p=1172</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Imaging Resource Review Nikon D5000! Sorry for the lack of updates, but i&#8217;ve been so busy here. Not enough time to post! Here is some good stuff tho! Imaging Resource has posted there full review of Nikon&#8217;s newest camera D5000! From what they are saying 1600iso is pretty amazing! Your going to have to be the judge of that! Enjoy! Click HERE to the review Source:[Imaging Resource]]]></description>
		<wfw:commentRss>http://www.hfortysixit.com/imaging-resource-review-nikon-d5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D5000 Official!</title>
		<link>http://www.hfortysixit.com/nikon-d5000-official/</link>
		<comments>http://www.hfortysixit.com/nikon-d5000-official/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:00:41 +0000</pubDate>
		<dc:creator>hfortysixit</dc:creator>
				<category><![CDATA[Gagets]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[12mp]]></category>
		<category><![CDATA[2.7inch]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[d-lighting]]></category>
		<category><![CDATA[D5000]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[flip out screen]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[nef]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hfortysixit.com/?p=1133</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Nikon D5000 Official! With many thought that the new D400 would be announced we were fooled. But Nikon did bring out a new camera D5000. What really unique is the flip out screen. Again Nikon is sticking with 12MP seems to be there sweet spot. Sensor • 23.6 x 15.8 mm CMOS sensor • 12.9 million total pixels • 12.3 million effective pixels • Supports high ISO sensitivities • Nikon DX-format sized CMOS sensor Dust Reduction System • Airflow control system • Image Sensor Cleaning • Image Dust Off reference data (optional Capture NX 2 software required) Image processor Nikon EXPEED A/D conversion 12 bit Image sizes • 4,288 x 2,848 (L) • 3,216 x 2,136 (M) • 2,144 x 1,424 (S) File formats • NEF (compressed RAW) • JPEG: Fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression • NEF (RAW) + JPEG (any size) • AVI Motion-JPEG Movie • File format AVI (Motion-JPEG) • Image size (pixels) 1280 x 720; 24fps, 640 x 424; 24 fps, 320 x 216; 24 fps • Audio: Monaural on/off selection • Exposure: Determined with matrix metering utilizing output from the image sensor • Exposure lock available • Exposure compensation available [...]]]></description>
		<wfw:commentRss>http://www.hfortysixit.com/nikon-d5000-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

